| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Regulated Industries | |
| BILL NUMBER: | S 2408 | |
| ACTION: | Favorable | |
| DATE: | March 31, 2004 | |
| TIME: | 4:00 p.m. -- 6:00 p.m. | |
| PLACE: | Room 110 (EL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| Criminal Justice | ||
| Judiciary | ||
| Finance and Taxation | ||
| Appropriations Subc. on General Government | ||
| Appropriations | ||
FINAL VOTE |
SENATORS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||||||
X | Bennett | |||||||||
X | Campbell | |||||||||
X | Geller | |||||||||
X | Haridopolos | |||||||||
X | Hill | |||||||||
X | Pruitt | |||||||||
X | Saunders | |||||||||
X | Sebesta | |||||||||
X | Villalobos | |||||||||
X | Lawson, VICE-CHAIR | |||||||||
X | Diaz de la Portilla, CHAIR | |||||||||
12 | 0 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03312004.1746 | Page 1 |